Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : Shandong, China
Brand Name : HUALONG
Certification : CE ISO
Packaging Details : Standard packing or as your requirements.
Supply Ability : 10 Set/Sets per Month
Price : $5,000.00/sets >=1 sets
MOQ : 1 set
Delivery Time : 30 days
Model Number : XLB1100*1100
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 1 Year
Core Components : PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump
Machine Type : Plate Vulcanizing Press
Machine type : rubber vulcanizing press
Structure : Frame and column type
Application : Rubber product making machine
Model : XLB- Series
Control System : PLC+touch Screen
Type | XLB240×240×2 | XLB350×350×2 | XLB400×400×2 | XLB500×500×2 | XLB600×600×2/4 | XLB700×700×2 | XLB750×850×2/4 | XLB900×900×2Q |
Total pressure (MN) | 0.15 | 0.25 | 0.5 | 0.63 | 1.00 | 1.20 | 1.60 | 2.00 |
Plate distance(mm) | 125 | 125 | 125 | 125 | 125 | 125 | 200 | 300 |
Working layer number | 2 | 2 | 2 | 2 | 2-4 | 2 | 2-4 | 2 |
Unit area pressure of hot plate(Mpa) | 2.60 | 2.04 | 3.13 | 2.52 | 2.77 | 2.45 | 2.51 | 2.47 |
Plunger stroke(mm) | 250 | 250 | 250 | 250 | 250/400 | 250 | 400 | 400 |
Heating mode | electricity | electricity | electricity/steam | electricity/steam | electricity/steam | steam | electricity/steam | steam |
Main motor power (KW) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 5.5 |
Overall dimension (L×W×H) (mm) | 1200×350×1300 | 1400×480×1380 | 1600×500×1480 | 1750×600×1540 | 1880×720×1680 | 2000×850×1750 | 2250×1200×2200 | 1400×900×2400 |
Frame form | Post | Post | Post | Post | Post | Post | Frame | Frame |
![]() |
Rubber Vacuum Vulcanizing Press Hydraulic Rubber Product Making Machine Images |